Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 |
---|---|---|---|---|---|---|---|---|
1 | Theo Goossen | 1.0 | M | 1945 | 2345 | +0.08 | 0.0 | 1 |
2 | Arent Luimes | 1.0 | M | 1923 | 2323 | +0.08 | 0.0 | 1 |
3 | Jesse Frederiks | 1.0 | M | 1814 | 2249 | +0.10 | 0.0 | 1 |
4 | Marcel Miltenburg | 1.0 | M | 1717 * | 2169 | 0 | 0.0 | 1 |
5 | Niels van der Mark | 1.0 | M | 1695 | 2139 | +0.11 | 0.0 | 1 |
6 | Ben Gussinklo | 1.0 | M | 1673 | 2087 | +0.09 | 0.0 | 1 |
7 | Paul Storms | 1.0 | M | 1618 | 2048 | +0.10 | 0.0 | 1 |
8 | Arnold Berendsen | 1.0 | M | 1517 | 0 | +0.00 | 0.0 | 1 |
9 | Julian Hul | 1.0 | M | 0 | 2334 | 0 | 0.0 | 1 |
10 | Henny Haggeman | 0.5 | M | 1756 | 0 | +0.00 | 0.5 | = |
11 | Adri Maranus | 0.5 | M | 1506 | 0 | +0.00 | 0.5 | ½ |
12 | Victor Jansen | 0.5 | M | 0 | 1506 | 0 | 0.5 | ½ |
13 | Henk Waninge | 0.0 | M | 1534 | 0 | +0.00 | 1.0 | 0 |
14 | David Engelberts | 0.0 | M | 1465 | 1065 | -0.08 | 1.0 | 0 |
15 | Benno Thomassen | 0.0 | M | 1457 | 1057 | -0.08 | 1.0 | 0 |
16 | Henk Hamer | 0.0 | M | 1449 | 1014 | -0.10 | 1.0 | 0 |
17 | Jack Makaij | 0.0 | M | 1369 | 0 | +0.00 | 1.0 | 0 |
18 | Piet-Heyn Sluijter | 0.0 | M | 1339 | 895 | -0.11 | 1.0 | 0 |
19 | Jos Welling | 0.0 | M | 1287 | 873 | -0.09 | 1.0 | 0 |
20 | Roald Vos | 0.0 | M | 1248 | 818 | -0.10 | 1.0 | 0 |
21 | Piet Ten Westenend | 0.0 | M | 0 | 717 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 04-07-2023 at 23:31