Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arent Luimes | 1923 | x | 1 | ½ | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||
2 | Jesse Frederiks | 1814 | 0 | x | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 | |||||||||||||
3 | Ben Gussinklo | 1673 | ½ | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.5 | |||||||||||||
4 | Theo Goossen | 1945 | 0 | x | 1 | 0 | 1 | + | 1 | ½ | 4.5 | |||||||||||||
5 | Henk Waninge | 1534 | x | 1 | 0 | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||
6 | David Engelberts | 1465 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||
7 | Benno Thomassen | 1457 | 0 | 0 | x | 1 | ½ | 1 | ½ | 1 | 4.0 | |||||||||||||
8 | Julian Hul | 0 | 0 | 1 | x | 0 | 0 | 1 | 1 | 1 | 4.0 | |||||||||||||
9 | Henny Haggeman | 1756 | 0 | 0 | 1 | 0 | 1 | x | 1 | 3.5 | ||||||||||||||
10 | Marcel Miltenburg | 1717 * | 0 | ½ | 0 | 1 | x | 1 | 1 | 3.5 | ||||||||||||||
11 | Paul Storms | 1618 | 0 | 0 | - | 1 | 1 | 0 | x | 1 | 3.0 | |||||||||||||
12 | Adri Maranus | 1506 | 0 | ½ | 0 | x | ½ | ½ | 1 | ½ | 3.0 | |||||||||||||
13 | Henk Hamer | 1449 | 0 | 0 | ½ | x | 0 | ½ | 1 | 1 | 3.0 | |||||||||||||
14 | Roald Vos | 1248 | 0 | 0 | 0 | x | 1 | + | 1 | 0 | 3.0 | |||||||||||||
15 | Niels van der Mark | 1695 | 0 | ½ | ½ | 0 | x | 1 | 2.5 | |||||||||||||||
16 | Arnold Berendsen | 1517 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | 2.5 | |||||||||||||
17 | Jack Makaij | 1369 | 0 | ½ | 0 | 0 | - | x | 1 | 1 | 2.5 | |||||||||||||
18 | Piet-Heyn Sluijter | 1339 | 0 | 0 | 0 | ½ | x | 0 | 1 | 2.5 | ||||||||||||||
19 | Jos Welling | 1287 | 0 | 0 | 0 | ½ | 1 | x | 2.5 | |||||||||||||||
20 | Victor Jansen | 0 | 0 | ½ | 0 | 1 | 0 | x | 1 | 2.5 | ||||||||||||||
21 | Piet Ten Westenend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 04-07-2023 at 23:31