Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theo Goossen | 1945 * | x | 1 | 1.0 | |||||||||||||||||||
2 | Arent Luimes | 1923 * | x | 1 | 1.0 | |||||||||||||||||||
3 | Jesse Frederiks | 1814 * | x | 1 | 1.0 | |||||||||||||||||||
4 | Marcel Miltenburg | 1717 * | x | 1 | 1.0 | |||||||||||||||||||
5 | Niels van der Mark | 1695 * | x | 1 | 1.0 | |||||||||||||||||||
6 | Ben Gussinklo | 1673 * | x | 1 | 1.0 | |||||||||||||||||||
7 | Paul Storms | 1618 * | x | 1 | 1.0 | |||||||||||||||||||
8 | Arnold Berendsen | 1517 * | x | 1 | 1.0 | |||||||||||||||||||
9 | Piet Ten Westenend | 0 * | 0 | x | 1.0 | |||||||||||||||||||
10 | Julian Hul | 0 * | x | 1 | 1.0 | |||||||||||||||||||
11 | Henny Haggeman | 1756 * | x | 0.5 | ||||||||||||||||||||
12 | Adri Maranus | 1506 * | x | ½ | 0.5 | |||||||||||||||||||
13 | Victor Jansen | 0 * | ½ | x | 0.5 | |||||||||||||||||||
14 | Henk Waninge | 1534 * | 0 | x | 0.0 | |||||||||||||||||||
15 | David Engelberts | 1465 * | 0 | x | 0.0 | |||||||||||||||||||
16 | Benno Thomassen | 1457 * | 0 | x | 0.0 | |||||||||||||||||||
17 | Henk Hamer | 1449 * | 0 | x | 0.0 | |||||||||||||||||||
18 | Jack Makaij | 1369 * | 0 | x | 0.0 | |||||||||||||||||||
19 | Piet-Heyn Sluijter | 1339 * | 0 | x | 0.0 | |||||||||||||||||||
20 | Jos Welling | 1287 * | 0 | x | 0.0 | |||||||||||||||||||
21 | Roald Vos | 1248 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 28-05-2023 at 06:22